Bachelor Degree
1 | Zhang Bao Yin | Bachelor of Arts in Art & Design |
2 | Chen Si Chao | Bachelor of Arts in Art & Design |
3 | Wong Fui Cheng @ Geozo | Bachelor of Arts in Image & Healthcare Management |
4 | Kee Yee Luang | Bachelor of Arts in Image & Healthcare Management |
5 | Loh Gaik Sue @ Vicky | Bachelor of Arts in Image & Healthcare Management |
6 | Ng Lee Chen @ Angeline | Bachelor of Arts in Image & Healthcare Management |
7 | Gelly Ang Chun Siang | Bachelor of Arts in Image & Healthcare Management |
8 | Peck Lei Ching @ Kelly | Bachelor of Arts in Image & Healthcare Management |
9 | Hoo Sok Keng @ Sandy | Bachelor of Arts in Image & Healthcare Management |
10 | Ng Chow Li @ Cindy | Bachelor of Arts in Image & Healthcare Management |
11 | Lee Siew Khim @ Kym | Bachelor of Arts In Image & Healthcare Management |
12 | Ong Sue Yen | Bachelor of Arts in Image & Healthcare Management |
13 | Wong Kian Kian | Bachelor of Arts in Interior Design |
14 | Chin Hock Siong @ Simon | Bachelor of Business Administration |
15 | Sie Hei Chen | Bachelor of Business Administration |
16 | Adeline Chu Ling Ling | Bachelor in International Business |
17 | Zhang Ting Ting | Bachelor of Arts in Fashion Design |
18 | Zheng Qi | Bachelor of Business Administration in Marketing Management |
19 | Zhang Ruan | Bachelor of Arts in Art & Design |
20 | Jess Wang Jue | Bachelor of Business Administration in Marketing |
21 | Zheng Xin | Bachelor of Business Administration in Marketing Management |
22 | Yan Yan | Bachelor of Business Administration in Economic Management |
Master Degree
1 | Shu Yi Zhou | Master in Business Administration |
2 | Wang Shude | Master in Business Administration |
3 | Li Jun | Master in Business Administration |
4 | Lu Zi Ying | Master in Business Administration |
5 | Wu Subin | Master in Business Administration |
6 | Shi Yan | Master in Business Administration |
7 | Yang Jun | Master in Business Administration |
8 | Huang Ting | Master in Business Administration |
9 | Xiong Qing | Master in Business Administration |
10 | Li Qingmei | Master in Business Administration |
11 | Ma Jie | Master in Business Administration |
12 | Liu Zhilin | Master in Business Administration |
13 | Lin Zhu | Master in Business Administration |
14 | Chen Yiming | Master in Business Administration |
15 | Zhang Peng | Master in Business Administration |
16 | Zhang Sheng | Master in Business Administration |
17 | Chen Hengzhong | Master in Business Administration |
18 | Hao Qing | Master in Business Administration |
19 | Wu Rongkun | Master in Business Administration |
20 | Chen Mingzhu | Master in Business Administration |
21 | Xu Fang | Master in Business Administration |
22 | Han Ke | Master in Business Administration |
Doctorate
1 | Heng Weng Long | Honorary Doctor of Philosophy in Environmental Technology |
2 | Leong Guan Yeu | Honorary Doctor of Philosophy in Business Administration |
3 | Dato’ Clement Tan Wei Loon | Doctorate in Business Administration in Strategy |
4 | Leong Kai Choh | Doctorate in Business Administration in International Marketing |
5 | Wu Feng | Doctor of Philosophy in Architecture Design |
6 | Zhang Wenjie | Doctor of Architecture Design |
7 | Zhang Hong Lin | Doctor of Philosophy in Art & Design |
8 | Shi Quan Xing | Doctor of Philosophy in Arts |
9 | Xie Lu Yi | Doctor of Philosophy in Business Administration |
10 | Wu Chaoliang | Doctor of Philosophy in Business Administration |
11 | Zhang Guanglu | Doctor of Philosophy in Business Administration |
12 | Liu Chengdong | Doctor of Philosophy in Business Administration |
13 | Lu Tong | Doctor of Philosophy in Business Administration |
14 | Ho Ee Lock | Doctor of Philosophy in Computer Network |
15 | Justin Gopog | Doctor of Philosophy in Educational Management |
16 | Gerinsa Anak Tan | Doctor of Philosophy in Project Management |
17 | Chen Dong Liang | Doctor of Philosophy in Nutrition |